Exchange ActiveSync Client Comparison Table
http://social.technet.microsoft.com/wiki/contents/articles/exchange-activesync-client-comparison-table.aspxand I paste here
Company | Microsoft | Apple | Nokia | Google | Nitrodesk | Notify Corp | Palm | MailSite Software | ||
Product | ||||||||||
Version | 6.1 | 6.5 | 7.0 | 4.2 | 3.0.50 | 2.2 | 6.2 | 4.7 | 1.4.5 | 4.2 |
Exchange ActiveSync 2.5 - Exchange Server 2003 SP2 | ||||||||||
Features: | ||||||||||
Direct Push | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Email sync | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Calendar sync | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes9 | Yes |
Contacts sync | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tasks Sync | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | No |
Remote wipe | Yes | Yes | Yes | Yes | Yes11 | Yes | Yes | Yes4 | Yes | Yes |
Sync multiple folders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GAL lookup | Yes | Yes | Yes | Yes2 | Yes | Yes | Yes | Yes | Yes8 | Yes |
SSL encrypted transmission | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Company | Microsoft | Apple | Nokia | Google | Nitrodesk | Notify Corp | Palm | MailSite Software | ||
Product | ||||||||||
Version | 6.1 | 6.5 | 7.0 | 4.2 | 3.0.50 | 2.2 | 6.2 | 4.7 | 1.4.5 | 4.2 |
Exchange ActiveSync 12.0 - Exchange Server 2007 | ||||||||||
Features: | ||||||||||
User started remote wipe (server side) | Yes | Yes | Yes | Yes | Yes11 | Yes | Yes | Yes | Yes | Yes |
Link Access | Yes | Yes | No | No | No | No | Yes | No | No | No |
HTML email | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Server Search | Yes | Yes | No | Yes | No | No | Yes | No | No | No |
Set Out of Facility/Office (OOF) | Yes | Yes | No | No | Yes | No | Yes | No | No | No |
Follow-up flags | Yes | Yes | Yes | No | Yes | Yes15 | Yes | Yes | Yes | Yes |
Meeting attendee information | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
PIN reset | Yes | Yes | No | No | No | No | Yes | No | No | No |
AutoDiscover | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Bandwidth reduction | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No |
Policies: | ||||||||||
Allow attachment download (client side) | Yes | Yes | No | No | No17 | No | | No | No | No |
Maximum attachment size | Yes | Yes | No | No | Yes | No | | No | No | No |
Enable password recovery | Yes | Yes | No | No | No | No | Yes | No | No | No |
Allow simple password | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
Password expiration (days) | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
Enforce password history | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
Encrypt storage card | Yes | Yes | No | N/A | No | No | Yes18 | No | No | No |
Company | Microsoft | Apple | Nokia | Google | Nitrodesk | Notify Corp | Palm | MailSite Software | ||
Product | ||||||||||
Version | 6.1 | 6.5 | 7.0 | 4.2 | 3.0.50 | 2.2 | 6.2 | 4.7 | 1.4.5 | 4.2 |
Exchange ActiveSync 12.1 - Exchange Server 2007 SP1 | ||||||||||
Features: | ||||||||||
Cancel remote wipe (server side) | N/A | N/A | N/A | N/A | N/A | N/A | | N/A | N/A | N/A |
Remote wipe confirmation | N/A | N/A | N/A | N/A | N/A | N/A | | N/A | N/A | N/A |
Default mobile policy (server side) | N/A | N/A | N/A | N/A | N/A | N/A | | N/A | N/A | N/A |
Bandwidth reductions (compressed/ removed headers) | Yes | Yes | No | Yes | Yes | No | | Yes | No | No |
S/MIME13 | Yes | Yes | No | No | No | No | | Yes5 | No | Yes |
Policies: | ||||||||||
Disable desktop ActiveSync | Yes | Yes | Yes | N/A | N/A | N/A | | N/A | N/A | N/A |
Disable removable storage | Yes | Yes | Yes | N/A | N/A | No | | No | N/A | No |
Disable camera | Yes | Yes | No | Yes | No | No | | No | No | No |
Disable SMS text messaging | Yes | Yes | No | No | No | No | | No | No | No |
Disable Wi-Fi | Yes | Yes | No | No | No | No | | No | No | No |
Disable Bluetooth | Yes | Yes | No | No | No | No | | No | No | No |
Disable IrDA | Yes | Yes | Yes | N/A | No | No | | No | N/A | No |
Allow internet sharing from device | Yes | Yes | Yes | No | No | No | | No | No | No |
Allow desktop sharing from device | Yes | Yes | Yes | No | No | No | | No | No | No |
Disable POP3/IMAP4 email | Yes | Yes | No | No | No | No | | No | No | No |
Allow consumer email | Yes | Yes | No | No | No | No | | No | No | No |
Allow browser | Yes | Yes | No | Yes | No | No | | No | No | No |
Allow unsigned applications | Yes | Yes | No | N/A | N/A | N/A | | N/A | N/A | N/A |
Allow unsigned CABs | Yes | Yes | No | N/A | N/A | N/A | | N/A | N/A | N/A |
Application allow list | Yes | Yes | No | N/A | N/A | N/A | | N/A | N/A | N/A |
Application block list | Yes | Yes | No | N/A | N/A | N/A | | N/A | N/A | N/A |
Require signed S/MIME messages | Yes | Yes | No | No | No | No | | No | No | No |
Require encrypted S/MIME messages | Yes | Yes | No | No | No | No | | No | No | No |
Require signed S/MIME algorithm | Yes | Yes | No | No | No | No | | No | No | No |
Require encrypted S/MIME algorithm | Yes | Yes | No | No | No | No | | No | No | No |
Allow S/MIME encrypted algorithm negotiation | Yes | Yes | No | No | No | No | | No | No | No |
Allow S/MIME SoftCerts | Yes | Yes | No | No | No | No | | No | No | No |
Device encryption | Yes | Yes | No | Yes16 | No | No | | Yes6 | No | Yes6 |
Minimum number of complex characters | Yes | Yes | Yes | Yes | Yes | No | | No | No | Yes |
Configure message formats (HTML or plain text) | Yes | Yes | No | No | No | No | | No7 | No | Yes |
Include past email items (Days) | Yes | Yes | No | Yes | Yes | No | | No7 | No | Yes |
Email body truncation size (KB) | Yes | Yes | No | No | Yes | No | | No | No | Yes |
HTML email body truncation size (KB) | Yes | Yes | No | No | Yes | No | | No | No | Yes |
Include past calendar items (Days) | Yes | Yes | No | No | Yes | No | | No | No | Yes |
Require manual sync while roaming | Yes | Yes | No | Yes | Yes | No | | No | No | Yes |
Company | Microsoft | Apple | Nokia | Google | Nitrodesk | Notify Corp | Palm | MailSite Software | ||
Product | ||||||||||
Version | 6.1 | 6.5 | 7.0 | 4.2 | 3.0.50 | 2.2 | 6.2 | 4.7 | 1.4.5 | 4.2 |
Exchange ActiveSync 14.0 - Exchange Server 2010 | ||||||||||
Features: | ||||||||||
Conversation View | Yes1 | Yes | No | No12 | No | No | | No | No | No |
Move always | Yes1 | Yes | No | No | No | No | | No | No | No |
Reply state | Yes1 | Yes | Yes | Yes | No | No | | No | No | No |
UM card (client side only) | Yes1 | Yes | No | No | No | No | | No | No | No |
Free/Busy lookup | Yes1 | Yes | No | No | No | No | | No | No | No |
Nickname cache | Yes1 | Yes | Yes | No | No | No | | No | No | No |
SMS sync | Yes1 | Yes1 | No | No | No | No | | No | No | No |
Downloadable client | Yes1 | Yes | Yes | No | Yes | No | | Yes3 | No | Yes3 |
Notes sync | No | No | No | No | No | No | | No | No | No |
Policies: | ||||||||||
Allow mobile OTA update | Yes1 | Yes | Yes | N/A | N/A | N/A | | N/A | N/A | N/A |
Mobile OTA update mode | Yes1 | Yes | Yes | N/A | N/A | N/A | | N/A | N/A | N/A |
Exchange ActiveSync 14.1 - Exchange Server 2010 SP1 | ||||||||||
Company | Microsoft | Apple | Nokia | Google | Nitrodesk | Notify Corp | Palm | MailSite Software | ||
Product | ||||||||||
Version | 6.1 | 6.5 | 7.0 | 4.2 | 3.0.50 | 2.2 | 6.2 | 4.7 | 1.4.5 | 4.2 |
Features: | ||||||||||
Conversation segments | Yes1 | Yes1 | No | No | No | No | | No | No | No |
GAL photo | Yes1 | Yes1 | Yes | No | No | No | | No | No | No |
IRM support | Yes1 | Yes1 | No | No | No | No | | No | No | No |
Block/Allow/Quarantine List (device info) | Yes | Yes | No | No10 | No10 | No10 | | No10 | No10 | No10 |
Allow attachment download (server side) | N/A | N/A | N/A | N/A | N/A | N/A | | N/A | N/A | N/A |
Policies: | ||||||||||
Allow IRM over EAS | Yes1 | Yes1 | No | No | No | No | | No | No | No |
Require Password | | | | | | Yes | | | | |
Require Alphanumeric Password | | | | | | | | | | |
Enable Password Recovery | | | | | | | | | | |
Require Encryption on Device | | | | | | Some Models19 | | | | |
Require Encryption on Storage Card | | | | | | | | | | |
Allow Simple Password | | | | | | | | | | |
Number of Failed Attemps Allowed | | | | | | | | | | |
Minimum Password Length | | | | | | | | | | |
Time Without User Input Before Password must be Re-entered | | | | | | | | | | |
Password Expiration (days) | | | | | | | | | | |
No comments:
Post a Comment