DNS record Service Protocol Priority Weight Port Target SRV sipfederationtls TCP 100 1 5061 sipfed.online.lync.com
Bandwidth requirements bitrate KB/s up/down
| Modality | Minimum | Recommended | Best performance |
|---|---|---|---|
| Audio - One-to-one | 10/10 | 58/58 | 76/76 |
| Audio - Meetings | 10/10 | 58/58 | 76/76 |
| Video - One-to-one | 150/150 | 1,500/1,500 | 4,000/4,000 |
| Video - Meetings | 150/200 | 2,500/4,000 | 4,000/4,000 |
| Screen sharing - One-to-one | 200/200 | 1,500/1,500 | 4,000/4,000 |
| Screen sharing - Meetings | 250/250 | 2,500/2,500 | 4,000/4,000 |
| Together Mode - One-to-one | N/A | N/A | N/A |
| Together Mode – Meetings | 1,000/1,500 | 1,500/2,500 | 2,500/4,000 |
No comments:
Post a Comment