2021, 2022 and 2023 PAYE Income Tax Brackets
Tax rate | Taxable income bracket | Tax owed |
10.5% | $0 to $14,000 | 10.50% of taxable income |
17.50% | $14,001 to $48,000 | $1,470 plus 17.50% of the amount over $14,000 |
30.00% | $48,001 to $70,000 | $7,420 plus 30.00% of the amount over $48,000 |
33.00% | $70,001 to $180,000 | $14,020 plus 33.00% of the amount over $70,000 |
39.00% | $180,000+ | $50,320 plus 39.00% of the amount over $180,000 |
No comments:
Post a Comment